<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Randy and Rachel's Weblog</title>
	<atom:link href="http://randyandrachel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://randyandrachel.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Tue, 12 Aug 2008 18:36:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>George is Bringing Sexy Back</title>
		<link>http://randyandrachel.com/2008/08/12/george-is-bringing-sexy-back/</link>
		<comments>http://randyandrachel.com/2008/08/12/george-is-bringing-sexy-back/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 18:35:58 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
		
		<category><![CDATA[Family Matters]]></category>

		<category><![CDATA[Humor]]></category>

		<category><![CDATA[dance]]></category>

		<category><![CDATA[dancing]]></category>

		<category><![CDATA[george]]></category>

		<category><![CDATA[george heath]]></category>

		<category><![CDATA[heath]]></category>

		<category><![CDATA[sexy back]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://randyandrachel.com/?p=490</guid>
		<description><![CDATA[He is, I swear.
It&#8217;s not every day you get to witness the creation of a new dance move.  Beyhold&#8230;George is bringing sexy back:


http://www.youtube.com/watch?v=i7MOMzKkhQ4

]]></description>
			<content:encoded><![CDATA[<p>He is, I swear.</p>
<p>It&#8217;s not every day you get to witness the creation of a new dance move.  Beyhold&#8230;George is bringing sexy back:</p>
<p style="text-align: center;">
<div class="vvqbox vvqyoutube" style="width:425px;height:355px;">
<p id="vvq48ac70aad4c82"><a href="http://www.youtube.com/watch?v=i7MOMzKkhQ4">http://www.youtube.com/watch?v=i7MOMzKkhQ4</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://randyandrachel.com/2008/08/12/george-is-bringing-sexy-back/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Surprise!</title>
		<link>http://randyandrachel.com/2008/08/07/surprise/</link>
		<comments>http://randyandrachel.com/2008/08/07/surprise/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 01:31:20 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
		
		<category><![CDATA[Family Matters]]></category>

		<category><![CDATA[What We're Up To]]></category>

		<category><![CDATA[50th]]></category>

		<category><![CDATA[batman]]></category>

		<category><![CDATA[Birthday]]></category>

		<category><![CDATA[dark knight]]></category>

		<category><![CDATA[george]]></category>

		<category><![CDATA[George Jr]]></category>

		<category><![CDATA[George Sr]]></category>

		<category><![CDATA[in-laws]]></category>

		<category><![CDATA[party]]></category>

		<category><![CDATA[surprise]]></category>

		<guid isPermaLink="false">http://randyandrachel.com/?p=487</guid>
		<description><![CDATA[My father-in-law George just turned 50 on sunday (August 3rd).  It&#8217;s kind of a big deal.  To celebrate the occasion my mother-in-law and the rest of the family had been planning a surprise birthday party for months.  To add to the fun George Jr flew in, unknown to George Sr, from Portland Oregon and stepped [...]]]></description>
			<content:encoded><![CDATA[<p><strong>My father-in-law George just turned 50 on sunday</strong> (August 3rd).  It&#8217;s kind of a big deal.  To celebrate the occasion my mother-in-law and the rest of the family had been planning a surprise birthday party for months.  To add to the fun George Jr flew in, unknown to George Sr, from Portland Oregon and stepped out from behind everyone just as dad thought he&#8217;d said hello to everyone.  You can just see the rush of emotion in his face as the realization hits him that his son is here.</p>
<p style="text-align: center;"><a class="tt-flickr tt-flickr-Medium" href="http://randyandrachel.com/photos/photo/2733496622/1002820.html"><img src="http://farm4.static.flickr.com/3127/2733496622_02045d4b92.jpg" border="0" alt="100_2820" width="500" height="375" /></a></p>
<p style="text-align: left;">As plans do, everything to keep George out of the house fell through so Rachel and I made a last minute ditch effort to fix it.  We managed to get him out of the house for a few hours by bribing him with lunch and a movie (Dark Knight).</p>
]]></content:encoded>
			<wfw:commentRss>http://randyandrachel.com/2008/08/07/surprise/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Municipal Failure</title>
		<link>http://randyandrachel.com/2008/07/27/municipal-failure/</link>
		<comments>http://randyandrachel.com/2008/07/27/municipal-failure/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 02:45:55 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
		
		<category><![CDATA[What We're Up To]]></category>

		<category><![CDATA[dad]]></category>

		<category><![CDATA[dale aldrich]]></category>

		<category><![CDATA[damage]]></category>

		<category><![CDATA[donnellys]]></category>

		<category><![CDATA[fairport electric]]></category>

		<category><![CDATA[food]]></category>

		<category><![CDATA[hit and run]]></category>

		<category><![CDATA[lunch]]></category>

		<category><![CDATA[police]]></category>

		<category><![CDATA[rachel]]></category>

		<category><![CDATA[security]]></category>

		<category><![CDATA[security system]]></category>

		<guid isPermaLink="false">http://randyandrachel.com/?p=482</guid>
		<description><![CDATA[A few weeks ago I took my Father to lunch at Donnelly&#8217;s.  We had some great food and beer and shared a few laughs.  When we got back out to the parking lot we discovered that someone had hit Rachel&#8217;s car and had done a decent amount of damage.  Nothing left for [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago I took my Father to lunch at Donnelly&#8217;s.  We had some great food and beer and shared a few laughs.  When we got back out to the parking lot we discovered that someone had hit Rachel&#8217;s car and had done a decent amount of damage.  Nothing left for us to identify the perpetrator but the scrapes and dents.</p>
<p style="text-align: center;"><a class="tt-flickr tt-flickr-Medium" href="http://randyandrachel.com/photos/photo/2682612772/06-14-081710.html"><img src="http://farm4.static.flickr.com/3190/2682612772_e8e657d37d.jpg" border="0" alt="06-14-08_1710" width="400" height="500" /></a></p>
<p>A phone call to the police later and we had information on a good lead.  Apparently the parking lot for Donnelly&#8217;s is monitored by a fancy new $25k security system at Fairport Electric.  Sweet.  Only problem is nobody working that day had access to the system (or more likely knew how to work it).  Good thing is it&#8217;s all digital and its kept for an undetermined amount of time.  The police officer takes our information and tells us he&#8217;ll call when he gets a copy of the video.</p>
<p>A few days ago we got the phone call.  Wouldn&#8217;t you know it, that fancy new $25k security system?  Well the one video camera trained on the parking lot was broken that day.  Fantastic.</p>
<p>I just wish people took some responsibility for their actions.</p>
]]></content:encoded>
			<wfw:commentRss>http://randyandrachel.com/2008/07/27/municipal-failure/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hunter Mountain Dancing</title>
		<link>http://randyandrachel.com/2008/07/25/hunter-mountain-dancing/</link>
		<comments>http://randyandrachel.com/2008/07/25/hunter-mountain-dancing/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 04:24:46 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
		
		<category><![CDATA[Catskills]]></category>

		<category><![CDATA[catskills]]></category>

		<category><![CDATA[Crane Mountain]]></category>

		<category><![CDATA[dance]]></category>

		<category><![CDATA[dancing]]></category>

		<category><![CDATA[hunter mountain]]></category>

		<category><![CDATA[Lake George]]></category>

		<category><![CDATA[mountain]]></category>

		<category><![CDATA[mountain climbing]]></category>

		<category><![CDATA[mountains]]></category>

		<category><![CDATA[rachel]]></category>

		<category><![CDATA[Randy]]></category>

		<guid isPermaLink="false">http://randyandrachel.com/?p=479</guid>
		<description><![CDATA[Last week we took a vacation with my parents to the Catskills.  When Rachel and I went to Lake George a few years ago we climbed Crane Mountain.  We enjoyed it so much we figured we&#8217;d climb another one this trip.  This time we climbed Hunter Mountain (4,050 ft) &#38; celebrated at [...]]]></description>
			<content:encoded><![CDATA[<p>Last week we took a vacation with my parents to the Catskills.  When Rachel and I went to Lake George a few years ago we climbed Crane Mountain.  We enjoyed it so much we figured we&#8217;d climb another one this trip.  This time we climbed Hunter Mountain (4,050 ft) &amp; celebrated at the top.  It was probably the most strenuous hike I&#8217;ve ever done (2,250 ft in 2.2 miles).</p>
<div class="vvqbox vvqyoutube" style="width:425px;height:355px;">
<p id="vvq48ac70aadc48f"><a href="http://www.youtube.com/watch?v=buban932vQw">http://www.youtube.com/watch?v=buban932vQw</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://randyandrachel.com/2008/07/25/hunter-mountain-dancing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>All to Easy</title>
		<link>http://randyandrachel.com/2008/06/22/all-to-easy/</link>
		<comments>http://randyandrachel.com/2008/06/22/all-to-easy/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 02:38:16 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
		
		<category><![CDATA[Found on the Intarweb]]></category>

		<category><![CDATA[darth vader]]></category>

		<category><![CDATA[disney]]></category>

		<category><![CDATA[Michael Jackson]]></category>

		<category><![CDATA[star wars]]></category>

		<category><![CDATA[the 

Philippines]]></category>

		<category><![CDATA[thriller]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://randyandrachel.com/?p=477</guid>
		<description><![CDATA[If you happen to be going to Disney during the month of June this year you can experience the Star Wars Weekends.  If only a month sooner&#8230;
Darth Vader does a better Michael Jackson than those silly prisoners in the Philippines.

http://www.youtube.com/watch?v=UkTQwP2gFxU

]]></description>
			<content:encoded><![CDATA[<p>If you happen to be going to Disney during the month of June this year you can experience the <a href="http://disneyworld.disney.go.com/wdw/parks/specialEvents?id=StarWarsWeekendsSpecialEventPage&amp;bhcp=1">Star Wars Weekends</a>.  If only <a href="http://randyandrachel.com/2008/06/11/spontaneous-disney/">a month sooner</a>&#8230;</p>
<p>Darth Vader does a better Michael Jackson than <a href="http://www.youtube.com/watch?v=hMnk7lh9M3o">those silly prisoners in the </a><span><a href="http://www.youtube.com/watch?v=hMnk7lh9M3o">Philippines</a>.</span></p>
<div class="vvqbox vvqyoutube" style="width:425px;height:355px;">
<p id="vvq48ac70aadea69"><a href="http://www.youtube.com/watch?v=UkTQwP2gFxU">http://www.youtube.com/watch?v=UkTQwP2gFxU</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://randyandrachel.com/2008/06/22/all-to-easy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Street Views Of Rochester</title>
		<link>http://randyandrachel.com/2008/06/12/street-views-of-rochester/</link>
		<comments>http://randyandrachel.com/2008/06/12/street-views-of-rochester/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 16:30:51 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
		
		<category><![CDATA[Found on the Intarweb]]></category>

		<category><![CDATA[Rochester Sights]]></category>

		<category><![CDATA[Tech Talk]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[google maps]]></category>

		<category><![CDATA[GPS]]></category>

		<category><![CDATA[Marion Ny]]></category>

		<category><![CDATA[rochester]]></category>

		<category><![CDATA[Rochester NY]]></category>

		<category><![CDATA[street views]]></category>

		<category><![CDATA[thomson]]></category>

		<category><![CDATA[Wayne]]></category>

		<category><![CDATA[Wayne County]]></category>

		<guid isPermaLink="false">http://randyandrachel.com/?p=475</guid>
		<description><![CDATA[A few days ago I noticed Google added Rochester to Street Views.  Surprisingly It&#8217;s one of the larger areas that they&#8217;ve covered and is very detailed.   They even covered parts of Wayne county including my parents house.
While looking at the streets they covered around where I work I found this little gem [...]]]></description>
			<content:encoded><![CDATA[<p>A few days ago I noticed Google added <a href="http://maps.google.com/maps?ie=UTF8&amp;ll=43.150973,-77.612271&amp;spn=0.022793,0.037594&amp;z=15&amp;layer=c&amp;cbll=43.141796,-77.614608&amp;panoid=b7aGtLqnP6ok54_Hd3t73Q&amp;cbp=1,24.93920598111015,,0,-5.3951561761212306">Rochester</a> to <a href="http://maps.google.com/help/maps/streetview/">Street Views</a>.  Surprisingly It&#8217;s one of the larger areas that they&#8217;ve covered and is very detailed.   They even covered parts of Wayne county including <a href="http://maps.google.com/maps?ie=UTF8&amp;ll=43.179379,-77.209661&amp;spn=0.011391,0.018797&amp;z=16&amp;layer=c&amp;cbll=43.175757,-77.209811&amp;panoid=YenzKJOuoI06Hwopx9dtqg&amp;cbp=1,279.1162695225024,,0,-2.2157684865817027">my parents house</a>.</p>
<p>While looking at the streets they covered around <a href="http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=84+aqueduct+st+rochester+ny&amp;sll=43.156271,-77.610898&amp;sspn=0.005698,0.009398&amp;layer=c&amp;ie=UTF8&amp;ll=43.159864,-77.611156&amp;spn=0.011395,0.018797&amp;z=16&amp;cbll=43.154886,-77.611326&amp;panoid=MqEfKqn55iByJjkn6a-sXw&amp;cbp=1,79.72079070066115,,0,-22.18498825177296">where I work</a> I found <a href="http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=rochester+ny&amp;ie=UTF8&amp;ll=43.160005,-77.610791&amp;spn=0.011395,0.018797&amp;z=16&amp;layer=c&amp;cbll=43.15571,-77.61161&amp;panoid=FDJrYny39Z6lHO_hE0hgCQ&amp;cbp=1,70.81521631017421,,0,2.986297166535341">this little gem</a> (pictured below).  Apparently their GPS is a little off sometimes.</p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-476 aligncenter" title="aqueductst-racest" src="http://randyandrachel.com/wp-content/uploads/2008/06/aqueductst-racest.jpg" alt="" width="500" height="389" /></p>
]]></content:encoded>
			<wfw:commentRss>http://randyandrachel.com/2008/06/12/street-views-of-rochester/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spontaneous Disney</title>
		<link>http://randyandrachel.com/2008/06/11/spontaneous-disney/</link>
		<comments>http://randyandrachel.com/2008/06/11/spontaneous-disney/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 03:04:05 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
		
		<category><![CDATA[Florida]]></category>

		<category><![CDATA[1 year anniversary]]></category>

		<category><![CDATA[disney]]></category>

		<category><![CDATA[disney world]]></category>

		<category><![CDATA[Epcot Center]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[last minute]]></category>

		<category><![CDATA[spontaneous]]></category>

		<category><![CDATA[travel]]></category>

		<category><![CDATA[trip]]></category>

		<guid isPermaLink="false">http://randyandrachel.com/?p=473</guid>
		<description><![CDATA[Rachel and I do pretty much everything last minute.  This includes planning a trip to Europe only three weeks before, to scheduling our wedding a year and a half away and only beginning the planning during the last five months.  I&#8217;m not sure whether this is good or bad but it&#8217;s worked for [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Rachel and I do pretty much everything last minute</strong>.  This includes planning <a href="http://randyandrachel.com/2007/10/06/marry-me/">a trip to Europe</a> only three weeks before, to scheduling our wedding a year and a half away and only beginning the <a href="http://randyandrachel.com/2007/01/05/5-months-4-days-and-counting/">planning during the last five months</a>.  I&#8217;m not sure whether this is good or bad but it&#8217;s worked for us so far so why stop now?</p>
<p>Last weekend we had made plans to go somewhere for our 1 year anniversary, but <strong>until friday at 5pm we had no clue where we were going</strong>.  Using the last minute deals on <a href="http://travelocity.com">travelocity</a> (at the same time searching <a href="http://cheaptickets.com">cheaptickets</a>, <a href="http://expedia.com">expedia</a>, <a href="http://orbitz.com">orbitz</a> and several others) we found a great deal for two nights and airfare to Orlando Florida.  We still have tickets to <a href="http://disneyworld.com">Disney</a> remaining from our last trip so it seemed like a great idea.</p>
<p>We had an awesome time!  The last time we were at <a href="http://disneyworld.com">Disney World</a> we bought a very neat wooden photo album.  The only problem is the last time we went we didn&#8217;t take anywhere near enough photos to fill it.  This trip definitely fixed that situation and <strong>we&#8217;ll have a new album to share soon</strong>.</p>
<p><a href="http://randyandrachel.com/wp-content/uploads/2008/06/epcot-pool-pano.jpg"><img title="Epcot Pool and Garden" src="http://randyandrachel.com/wp-content/uploads/2008/06/epcot-pool-pano-300x92.jpg" alt="" width="479" height="146" /></a><br />
one of the gardens and ponds at <a href="http://epcot.com/">Epcot Center</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://randyandrachel.com/2008/06/11/spontaneous-disney/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Solution is Simple at 350 ppm</title>
		<link>http://randyandrachel.com/2008/06/06/the-solution-is-simple-at-350-ppm/</link>
		<comments>http://randyandrachel.com/2008/06/06/the-solution-is-simple-at-350-ppm/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 22:00:43 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
		
		<category><![CDATA[Current Events]]></category>

		<category><![CDATA[Alain Robert]]></category>

		<category><![CDATA[building]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[climbing]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[g8]]></category>

		<category><![CDATA[global warming]]></category>

		<category><![CDATA[green]]></category>

		<category><![CDATA[Japan]]></category>

		<category><![CDATA[New York Times]]></category>

		<category><![CDATA[new york times building]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[Renaldo Clarke]]></category>

		<category><![CDATA[solution]]></category>

		<guid isPermaLink="false">http://randyandrachel.com/?p=469</guid>
		<description><![CDATA[The web is abuzz today with two things.  One, Amazon.com has been down for hours.  Two, the story of Alain Robert (aka spidey) and Renaldo Clarke who both climbed the 52-story New York Times Building.
Renaldo Clarke climbed to draw attention to childhood malaria.
Alain Robert climbed to draw attention global warming and was carrying [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thesolutionissimple.org"><img class="left" style="float: left" title="The Solution Is Simple" src="http://randyandrachel.com/wp-content/uploads/2008/06/solution.jpg" border="0" alt="" width="448" height="34" /></a>The web is abuzz today with two things.  One, <a href="http://amazon.com">Amazon.com</a> has been <a href="http://www.marketwatch.com/news/story/amazoncom-web-site-service-unavailable/story.aspx?guid={EAE33F56-D37A-4046-B182-70734EAEC469}&amp;dist=msr_1">down for hours</a>.  Two, the story of <a href="http://en.wikipedia.org/wiki/Alain_Robert">Alain Robert</a> (aka <a href="http://www.alainrobert.com/">spidey</a>) and Renaldo Clarke who both <a href="http://www.nytimes.com/slideshow/2008/06/05/nyregion/0605-CLIMBER_index.html">climbed</a> the 52-story <a href="http://newyorktimesbuilding.com/">New York Times</a> <a href="http://en.wikipedia.org/wiki/New_York_Times_Building">Building</a>.</p>
<p>Renaldo Clarke climbed to draw attention to <span class="template"><span class="body"><strong>childhood malaria</strong>.</span></span></p>
<p>Alain Robert climbed to draw attention <strong>global warming</strong> and was carrying a banner which stated:</p>
<blockquote><p><strong>Global Warming kills more people than 9/11 every week</strong>.</p></blockquote>
<p><strong>I took the bait</strong>.  I don&#8217;t have a clue how something like that could even be measured, but his banner alone isn&#8217;t why I wanted to look into this guy.  I don&#8217;t think it&#8217;s shocking news that I&#8217;m somewhat interested in the developments of <a href="http://en.wikipedia.org/wiki/Climate_change">Global Climate Change</a>.  I like to see what new stuff is happening and what different movements there are.  Perhaps one day I&#8217;ll even find one that I feel I can contribute to, who knows?</p>
<p><a href="http://randyandrachel.com/wp-content/uploads/2008/06/alain-robert.jpg"></a></p>
<p style="text-align: center;"><img class="alignnone size-medium wp-image-472 aligncenter" title="Alain Robert (AKA Spiderman)" src="http://randyandrachel.com/wp-content/uploads/2008/06/alain-robert-250x300.jpg" alt="" width="250" height="300" /></p>
<p>Alain&#8217;s T-shirt during the stunt read &#8220;<strong>The Solution Is Simple .org</strong>&#8220;.   While I thought this would be nothing more than another meaningless organization that asks you to buy coupons to offset your carbon emissions <a href="http://thesolutionissimple.org">The Solution Is Simple</a> turns out to be Alain&#8217;s personal website and it appears he is very much in the midst of the whole <a href="http://www.greenshift.com/">Green Shift</a>.  The notion of &#8220;Greener is Better&#8221; really seems to resonate with this guy.</p>
<p><strong>I have a lot of respect for Alain Robert</strong>.  It seems everything this guy does has something to do with going Green and he really walks the walk.  His site is even hosted by a <a href="http://www.ecologicalhosting.com/">green company</a>.</p>
<p>Something I found on <a href="http://thesolutionissimple.org">The Solution Is Simple</a> mentioned twice interested me. <a href="http://www.350.org">350</a>.  As it turns out there is an organization claiming that <strong>350 parts per million is the magical amount of CO2</strong> in the atmosphere which we need.</p>
<blockquote><p><a href="http://350.org"><img class="right" style="float: right" title="350" src="http://randyandrachel.com/wp-content/uploads/2008/06/350.jpg" border="0" alt="" width="227" height="97" /></a><span style="color: #000000;">350 is the red line for human beings, <strong>the most important number on the planet.</strong> The most recent science tells us that unless we can reduce the amount of carbon dioxide in the atmosphere to 350 parts per million, we will cause huge and irreversible damage to the earth.</span></p></blockquote>
<p>I&#8217;m not sure if this is the magic number or not but it&#8217;s something to strive for I suppose.  At least it puts a goal in mind rather than just the blanket statement most organizations seem to make of &#8220;we need to be greener.&#8221;</p>
<p>With his stunt and his website Alain is urging everyone to send a message about global warming to world leaders who are meeting next month at the <a href="http://www.worldvision.org">G8  conference</a> in Japan.  You should too.  There is a simple form you can fill out to do so on his website <a href="http://thesolutionissimple.org">The Solution Is Simple</a>.</p>
<p>I&#8217;m Randy Aldrich and I Approve this message.</p>
<p>NOTE: I am simply pointing out organizations and companies which have claims to being &#8216;green.&#8217;  I have in no way verified the validity of these statements.  Please let me know if you find anything different.</p>
]]></content:encoded>
			<wfw:commentRss>http://randyandrachel.com/2008/06/06/the-solution-is-simple-at-350-ppm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What the Font?</title>
		<link>http://randyandrachel.com/2008/05/29/what-the-font/</link>
		<comments>http://randyandrachel.com/2008/05/29/what-the-font/#comments</comments>
		<pubDate>Thu, 29 May 2008 16:30:39 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
		
		<category><![CDATA[Tech Talk]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[font]]></category>

		<category><![CDATA[fonts]]></category>

		<category><![CDATA[service]]></category>

		<category><![CDATA[Web service]]></category>

		<category><![CDATA[webapp]]></category>

		<guid isPermaLink="false">http://randyandrachel.com/?p=466</guid>
		<description><![CDATA[If you&#8217;ve ever seen a logo and wanted to know the font What the Font is here to save your day.  It&#8217;s not something that happens often but occasionally you&#8217;ll see one and want to use the same styling and it&#8217;s a pain to find.  With What the Font It&#8217;s a simple 3 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.myfonts.com/WhatTheFont"><img class="left" style="float: left; border:0" title="whatthefont" src="http://randyandrachel.com/wp-content/uploads/2008/05/whatthefont.gif" alt="" /></a>If you&#8217;ve ever seen a logo and wanted to know the font <a href="http://www.myfonts.com/WhatTheFont">What the Font</a> is here to save your day.  It&#8217;s not something that happens often but occasionally you&#8217;ll see one and want to use the same styling and it&#8217;s a pain to find.  With <a href="http://www.myfonts.com/WhatTheFont">What the Font</a> It&#8217;s a simple 3 step process.</p>
<ol>
<li>Upload (From Disk or URL) an image containing the font you wish to identify.</li>
<li><a href="http://www.myfonts.com/WhatTheFont">What the Font</a> will identify the letters in the image and attempt to guess what letters they are.</li>
<li>If any are incorrect (or in some cases not a letter) you simply need correct them and click <strong>Search</strong>.</li>
</ol>
<p>That&#8217;s it!</p>
<p><img class="aligncenter size-full wp-image-467" title="whatthefontresults" src="http://randyandrachel.com/wp-content/uploads/2008/05/whatthefontresults.jpg" alt="" width="500" height="287" /></p>
<p>You&#8217;ll get a list of matching fonts which you can click on to get more details including:</p>
<ul>
<li>Font Samples (at many sizes)</li>
<li>Character Mini-Map</li>
<li>List of Available Versions</li>
<li>Option to Buy (in some cases)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://randyandrachel.com/2008/05/29/what-the-font/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wii Have Extra Jackets</title>
		<link>http://randyandrachel.com/2008/05/28/wii-have-extra-jackets/</link>
		<comments>http://randyandrachel.com/2008/05/28/wii-have-extra-jackets/#comments</comments>
		<pubDate>Thu, 29 May 2008 02:38:27 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
		
		<category><![CDATA[Do You Want This]]></category>

		<category><![CDATA[consumerism]]></category>

		<category><![CDATA[extra]]></category>

		<category><![CDATA[free]]></category>

		<category><![CDATA[Nintendo]]></category>

		<category><![CDATA[wii]]></category>

		<guid isPermaLink="false">http://randyandrachel.com/?p=462</guid>
		<description><![CDATA[In true American Consumer form when I heard Nintendo was offering up to 4 free Wii Remote Jackets if you already owned a Wii I ordered 4.  The problem is, we only have 2 Wii Remotes.  The extra 2 Jackets are completely useless to me.  If you have a use form them [...]]]></description>
			<content:encoded><![CDATA[<p><img class="right" style="float: right" src="http://randyandrachel.com/wp-content/uploads/2008/05/wiijackets.jpg" alt="" />In true American Consumer form when I heard Nintendo was offering up to 4 free Wii Remote Jackets if you already owned a Wii I ordered 4.  The problem is, we only have 2 Wii Remotes.  The extra 2 Jackets are completely useless to me.  If you have a use form them or know someone who does please let us know and we&#8217;d be happy to give them to you.  Or if you haven&#8217;t ordered yours yet please take ours as we would rather not just throw them out.</p>
<p>UPDATE: The jackets have found a lovely new home.  Thanks everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://randyandrachel.com/2008/05/28/wii-have-extra-jackets/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
